Architects and Designers
Please click on the relevant button below for more information.
Mechanical Properties | Standard | Unit | Value |
---|---|---|---|
Apparent Density | DIN EN ISO 1183 | g/cm3 | -1.43 |
Yield Stress (tensile strength) | DIN EN ISO 527 | MPa | >= 55 |
Elongation at tear | DIN EN ISO 527 | % | >= 15 |
Flexural strength | DIN EN ISO 178 | MPa | >= 80 |
Compressive Strength | DIN EN ISO 844 | MPa | >= 70 |
Modulus of elasticity | DIN EN ISO 527-2/1A/50 | MPa | >= 3000 |
Notched Impact Strength | DIN EN ISO 179-1 @PA | KJ/M2 | >= 4 |
Impact Strength | DIN EN ISO 179 | KJ/M2 | |
0℃/32℉ | No Failure | ||
Ball indentation hardness | DIN EN ISO 2039 | W/mK | -100 |
Thermal Properties | Standard | Unit | Value |
---|---|---|---|
Vicat softening temperature | DIN EN ISO 306 (Process B50) | ℃ ℉ | >= 75 >= 167 |
Deflection temperature | DIN EN ISO 75 | ℃ ℉ | >= -68 >= -154 |
Coefficient of linear thermal expansion from -30℃/-22℉ to 50℃/+122℉ | DIN EN A1359 (process Ae) | mm/mK | 0.08 |
Thermal conductivity from 0℃/32℉ to 60℃/122℉ | DIN EN ISO 22007 | W/mK | 0.16 |
Electrical Properties | Standard | Unit | Value |
---|---|---|---|
Dielectric constant Er (at 1kHz) | VDE 0303 T4 | 3.4 | |
Dielectric loss factor tan δ (at 1kHz) | VDE 0303 T4 | 0.016 | |
Surface resistance | DIN VDE 03030 T30 DIN IEC 93 | Ω | >= 1015 |
Volume resistivity | DIN VDE 03030 T30 DIN IEC 93 | Ω - m | >=1014 |
Dielectric strength | DIN VDE 03030 T21 1mm sheet | KV/mm | >= 23 |
Tracking resistance | DIN IEC 112 | Level | CTI 600 |
Arc resistance | DIN VDE 0303 TS | Index | 2.2.2.2 |
Other Properties | Standard | Unit | Value |
---|---|---|---|
Water absorption after 7 days | DIN EN ISO 62 | % | <0.08 |
Fire behaviour: surface spread of flame | BS 476 Part 7 (1987) | Class 1 Class 1Y | 1-4mm 2.5-3 mm |
Fire behaviour: fire propagation | BS 476 Part 6 (1989) | Class 0† | |
Fire behaviour | DIN 4102 (DE) NF P 92-501 (FR) USA - ASTM E84 Class A CAN - Can/UCL-S102.2 UL 94 (USA) | B1 M1 M2 V0/5VB | 1-3 mm 1.3-8 mm 10-30 mm 1-30 mm |
Physiological assessment | Generally recognised as safe |
Chemical Resistance
Symbol | Value | Weight difference |
---|---|---|
++ | good resistance | under 1% |
+ | resistant | 1-5% |
0 | partially resistant | 5-10% |
- | non-resistant | n/a |
Medium Organic Chemicals | Concentration | Temperature 20℃ | Temperature 60℃ |
---|---|---|---|
Formic acid | 10% | ++ | ++ |
Formic acid | 100% | ++ | + |
Aniline | - | - | - |
Ethanol | - | ++ | + |
Benzine-benzene mixture (BV-Aral) | - | - | - |
Benzene | - | - | - |
Butanol | - | ++ | ++ |
Cyclohexane | - | ++ | + |
Cyclohexanol | - | ++ | ++ |
Decalin | - | ++ | ++ |
Diesel fuel | - | ++ | - |
Diethyl ether | - | - | - |
Pure acetic acid | - | ++ | - |
Acetic acid | 10% | ++ | ++ |
Formaldehyde | - | ++ | + |
Glycol | - | ++ | ++ |
Fuel oil | - | ++ | k.A. |
Heptane | - | ++ | - |
Hexane | - | ++ | ++ |
M-cresol | - | + | - |
White spirit | - | ++ | 0 |
Machine oil | - | ++ | ++ |
Methanol | - | ++ | + |
Olive oil | - | ++ | ++ |
Petroleum ether | - | ++ | + |
Turpentine | - | ++ | 0 |
Toluene oil | - | - | - |
Transformer oil | - | ++ | ++ |
Xylene | - | - | - |
Medium Inorganic Chemicals | Concentration | Temperature 20℃ | Temperature 60℃ |
---|---|---|---|
Ammonia | 24% | ++ | - |
Chromosulphuric acid | - | ++ | 0 |
Potash lye | 10% | ++ | ++ |
Aqua regia | - | ++ | 0 |
Sodium chlorite | 40% | ++ | ++ |
Sodium dithionite | 10% | ++ | ++ |
Sodium hypochlorite | 40% | ++ | ++ |
Soda lye | 10% | ++ | ++ |
Soda lye | 40% | ++ | ++ |
Phosphoric acid | 10% | ++ | ++ |
Phosphoric acid | 95% | ++ | ++ |
Nitric acid | 10% | ++ | ++ |
Hydrochloric acid | 10% | ++ | ++ |
Hydrochloric acid | 35% | ++ | ++ |
Sulphuric acid | 10% | ++ | ++ |
Sulphuric acid | 96% | ++ | ++ |